Ball Comparison Chart
September 30th, 2009 by admin
| Ball | Finish | Hardness | RG | Differential | Flare | Conditions | Coverstock | Core |
|---|---|---|---|---|---|---|---|---|
Mixed Breed Crossover | 2Abralon 2000 | 74-75 | Medium (2.56") | .045" diff. .010" Intermediate | 4 - 6" | 3Medium | React-A-Tack (Reactive Pearl) | Mixed Breed Core |
Mixed Breed Pearl | 1Polish 1500 | 74-75 | Low (2.52") | .052" diff .015" Intermediate | 5 - 7" | 3Medium | Pearl, Xiphos II (Reactive Pearl) | Mixed Breed Core |
Mixed Breed Solid | 3Abralon 1000 | 73-74 | Low (2.54") | .052" diff. .015" Intermediate | 5 - 7" | 6Med/Heavy-Heavy Oil | Solid, Xiphos II (Reactive Solid) | Mixed Breed Core |
Spartan | 3Abralon 1000 | 75-77 | Low (2.52") | .042" diff. | 4 - 6" | 6Med/Heavy-Heavy Oil | Solid, Xiphos (Reactive Solid) | Mohawk Core |
New Breed Pearl | 1Polish 1500 | 75-77 | Medium (2.56") | .052" diff. | 3 - 5" | 2Medium-Lighter Oil | Pearl, Drakonian (Reactive Pearl) | Serpentine Core |
New Breed Crossover | 2Abralon 2000 | 75-77 | Medium (2.56") | .052" diff. | 3 - 5" | 5Medium-Heavy Oil | Solid Pearl, Incross (Reactive Solid w/ Pearl) | Serpentine Core |
Ogre Solid | 4Matte 600 | 75-77 | Medium (2.59") | .029" diff. | 3 - 5" | 4Med-Med/Heavy Oil | Solid, Eradicator (Reactive Solid) | Ogre Core |
Ogre Pearl | 1Polish 1500 | 75-77 | Medium (2.59") | .029" diff. | 2 - 5" | 3Medium | Pearl, Eradicator (Reactive Pearl) | Ogre Core |
Ogre SS Pearl | 1Polish 1500 | 75-77 | Medium (2.59") | .029" diff. | 2 - 5" | 2Medium-Lighter Oil | Pearl, Destroyer (Reactive Pearl) | Ogre Core |

Mixed Breed Crossover
Mixed Breed Pearl
Mixed Breed Solid
Spartan
New Breed Pearl
New Breed Crossover
Ogre Solid
Ogre Pearl
Ogre SS Pearl