November 13th, 2009 by admin

John Delp III
Visionary Amateur Staff
Career 300’s – 103
Career 800’s – 96
High Average – 252
Bowling Titles
| 1994 | Hanover singles Champion |
| 1996 | Andy Varipapa Tournament in NY for $16,000 |
| 2003 | West Virginia Open |
| 2009 | Limpus Open champ |
| 2009 | Dutchman Team title |
| 2009 | Pennsylvania State Title |
| 8 | Reading Bowling Association Titles |
| 2 | Tournament Concept Titles in Maryland and Virginia |
| 2 | Berks County Amateur Titles 2002 - 2003 |
| 6 | Titles at the 2003 Lilac Tournament for $30,000 |
Other Accomplishments
| 2nd Place in two High Rollers |
| 13th USBC Nationals 2007 |
| 4 - 2nd Place finishes in PBA Regionals |
| 5 - Top 24 finishes on PBA National Tour |
| Currently 2nd on ABC/USBC all time 800's and 300's |